Fixed fields: LDR, 007, 008 | Fixed fields should be as complete and accurate as possible: format, language, audience, and other pertinent discovery details are derived from these fields. Use Content type 6 in 008. May require editing to ensure optimal discovery. |
020 | Appropriate identifying number 020. Consider adding subfield q (Example: $q paperback) |
040 | Add when known |
082 | Add Dewey number to nonfiction |
1XX | Include relationship designator (Example: $e author) |
245 | Title statement and statement of responsibility. |
246 | Titles with numbers, alternate spellings, split words. Use when relevant. |
250 | Edition statement if appropriate |
264 | Publication information - As complete as possible |
300 | Physical description. List the last numbered page for Manga resources which may have a last numbered page in the middle of the resource. (Example: 1 volume (unpaged) : $b chiefly color illustrations ; $c 27 cm) |
3xx | Follow RDA. Consider adding 336 still image (Common examples found in Appendix B) |
4XX | Transcribe series if present |
5XX | Enter the following notes if applicable: |
500 - For Manga resources, consider adding a “reads from right to left” note. |
520 - Summary statement |
521 - Audience |
505 - Contents |
588 - Source of description if applicable (Cover from title) |
6XX | Use at least one controlled LC subject heading and additional headings as appropriate. |
Include $v Juvenile fiction or $v Juvenile literature as appropriate |
Include for all audiences: $v Comic books, strips, etc. |
Use at least one 655 LC genre heading |
Common genre headings for graphic novels might include: |
655_7 Comics (Graphic works) $2 lcgft |
655_7 Graphic novels. $2 lcgft |
655_7 Manga. $2 lcgft |
Consider use of local subjects or genres as appropriate |
Note: Not all comics are graphic novels, but all graphic novels are comics. |
7XX | Use relationship designators when appropriate. (Example: $e illustrator.) |
8XX | If series is traced |