| Fixed fields: LDR, 007, 008 | Fixed fields, as complete and accurate as possible: FormComp, Format, MusicPts, audience, Trans/arr, language, format, and other pertinent discovery details are derived from these fields. May require editing to ensure optimal discovery. |
| 020/022/024/028 | Appropriate identifying number 020/022/024/028. (Example: $q (Music CD)) |
| 040 | Add when known |
| 047 | Form of musical composition code - Two character codes that identify the form of musical composition. Enter the specific multiple MARC codes here when you use the code “mu” (multiple forms) in MARC field 008 FormComp |
| 082 or 092 | Add Dewey number to nonfiction |
| 1XX | Include relationship designator (Example: $e performer) |
| 245 | Title statement and statement of responsibility |
| 246 | Titles with numbers, alternate spellings, split words. Use when relevant. |
| 250 | Edition statement if appropriate |
| 264 | Publication information - As complete as possible |
| 300 | Physical description. (Example: 1 audio disc ; $c 4 3/4 in.) |
| 3xx | Follow RDA (Common examples found in Appendix B) |
| 4XX | Transcribe series if present |
| 5XX | Enter the following notes if applicable: |
| 500 - General note |
| 520 - Summary statement |
| 521 - Audience |
| 505 - Contents |
| 508 - Creation/production credits |
| 588 - Source of description if applicable |
| 511 - Note for narrator/performer(s) |
| 6XX | Use at least one controlled LC subject heading and additional headings as appropriate. |
| Include juvenile sound recordings subheadings as appropriate. |
| Include at least one 655 LC genre heading |
| Consider use of local subjects or genres as appropriate |
| 7XX | Use relationship designators when appropriate. (Example: $e performer.) |
| 8XX | If series is traced |